| LG Optimus Black | LG Optimus 3D P920 | ||
![]() |
![]() |
||
| General | OS | Android OS, v2.2 |
Android OS, v2.2 |
| CPU | 1 GHz Cortex-A8 | 1 GHz Cortex-A8 | |
| GPU | PowerVR SGX530 | PowerVR SGX530 | |
| 2G Network |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network |
HSDPA 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Network |
No | No | |
| Body | Dimensions | 122 x 64 x 9.2 mm | 128.8 x 68 x 11.9 mm |
| Weight | 109 g | 168 g | |
| Battery | Li-Ion 1500 mAh | Li-Ion 1500 mAh | |
| Stand-by | 450 h | ||
| Talk time |
13 h (2G) | ||
| Input | Touch | Touch | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors | 3D LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches | 480 x 800 pixels, 4.3 inches | |
| Multitouch | Yes | No | |
| Corning Gorilla Glass | Corning Gorilla Glass, 3D | ||
| Memory | |||
| Internal | 2 GB storage, 512 MB RAM | 8 GB storage, 512 MB RAM | |
| Memory | microSD, up to 32GB | microSD, up to 32GB | |
| Data | |||
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA 21Mbps, HSUPA 5.76Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v2.1 with A2DP, EDR | |
| NFC | No | No | |
| Camera | Primary | 5 MP, autofocus, LED flash | Dual 5 MP, autofocus, LED flash |
| Secondary | Yes, 2 MP | Yes | |
| Video | Yes, 720p@30fps | 1080p@30fps (2D), 720p@30fps (3D); video stabilization | |
| Features | |||
| Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass | |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | |
| Radio | Stereo FM radio with RDS | No |

